Adirondack SNOW
|
The Adirondack's summer are complimented by its winter white dressing, sparkling diamond crystals. Come and enjoy the exhilarating rush of a black diamond trail, the pulse of a good cross country run, the snuggling sleigh ride with a loved one, the snow sled ride of miles through nature forests, the dance on skates, the spectator cheers of bobsleds, the bragging of the day ice fish catch. Whatever your winter white flavor, it is here in the Adirondacks to enjoy!
|
| A | ||||
| Adirondack Mountain Sports | Route 28 | Indian Lake | 518-648-0215 | |
| Adirondack Regional Tourism Council | ||||
| Algonquin Snow Blazers Club | Wells | 518-924-2751 | ||
| B | ||||
| Bolton Landing Snowmobile Tours | Guided tours | Bolton Land | 518-644-9129 | |
| C | ||||
| Caroline Fish Memorial Trail at Dynamite Hill (x cty day/night) | Rt. 8 | Chestertown | 494-2722 | |
| Chamber of Commerce - check the snow conditions | ||||
| Circle B Ranch (sleigh rides) | Chestertown | 518-494-4888 | ||
| Cunningham Ski Barn (x ctry. trails) | 25 kilometers | North Creek | 518-251-3215 | |
| D | ||||
| Duffy's Tavern (on the trails) | Lower Amherst St. | Lake Geroge | 518-668-5323 | |
| E | ||||
| F | ||||
| Fern Park - cutting edge of skating, X ctry. & snowshoing | Loomis Road | Inlet | ||
| Friends Lake Inn (X cty. trails/snow shoe) | 20 Kilometers | Chestertown | 518-494-4751 | |
| G | ||||
| Garnet Lake Lodge (x cty./snow shoe trails) | 55 kilometers | North River | 518-251-2150 | |
| Gore Mountain (x cty./snowshoe) | 19 kilometers | North Creek | 518-251-241 | |
| Gore Mountain (downhill) | North Creek | |||
| H | ||||
| Heid's Hodaka, Inc. (BMW & Polaris) | Garnet Lake Road | Johnsburg | 518-251-2110 | |
| I | ||||
| Inlet Golf Course - X Ctry. | Inlet | |||
| J | ||||
| K | ||||
| L | ||||
| Lake George Forum (skating arena) | Lake George | 518-668-2200 | ||
| Lake Placid Snowmobiling Inc | Lake Placid | 518-523-3596 | ||
| Lake Vanare Snowmobile Tours of Bennetts Riding Stables | Lake Luzerne | |||
| Loon Lake Riding Stables (snowmobile tours) | Chestertown | 518-494-5168 | ||
| M | ||||
| Mt. Van Hoevenberg | Route 73 | Lake Placid | 800-462-6236 | |
| N | ||||
| North Creek Ski Bowl (tubing) | Ski Bowl Rd | N. Creek | ||
| O | ||||
| P | ||||
| Pilot Knob Marina (& Artic Cat passion) | Route 149 | Lake George | 518-761-9616 | |
| Q | ||||
| R | ||||
| Racer's Edge | Champlain | 518-298-5381 | ||
| S | ||||
| Schroon Lake/North Hudson Snowmobile Club | Schroon Lake | 518-532-7675 | ||
| Snow Tours Inc. | Lake Placid | 518-523-3415 | ||
| Snowmobiling Directory | ||||
| T | ||||
| Thurman Connection Snowmobile Club | Thurman | 518-623-4173 | ||
| Tony's Ticonderoga Sports | Route 9 & 22 | Ticonderoga | 518-585-6364 | |
| U | ||||
| V | ||||
| W | ||||
| X | ||||
| Y | ||||
| Z |
Resources
| NY State Outdoor Guide Association | Adirondack Mountain Club, Lake George, 518-668-4447 |
High Peaks Information Center, Lake Placid 518-523-3441 |
|
|
|
|
* DISCLOSURE: Davis Motel Inc. is not affiliated with any of the above businesses, organizations or events, nor can vouch for the quality, and is NOT responsible for the actions
of the above parties. This is brought as a public service message only.