|
Schroon Lake Business Directory
Schroon Lake, enjoyed by many as the 'day tripping area'. Schroon Lake is a lake town, with its beautiful 9-mile boating lake that is protects so well, and shares with visitors with two public boat launches and quaint downtown community. The outdoors person can also find 60 bodies of water and 128 miles of trails in the Schroon Lake Region. Below are local business in the Schroon Lake Region (including North Hudson, Paradox, Severance) that our guests may find enjoyable.
|
| A | AREA CODE (518) | |||
|
Adirondack Buffalo Co. |
Blue Ridge Road |
North Hudson | 532-9466 | |
| Adirondack Log Works | 22 Covell Road | Schroon Lake | 877-840-1229 | |
| Adirondack Marathon Assoc. | 888-SCHROON | |||
| Adirondack Rustic Gallery | Route 9 | Schroon Lake | 532-0020 | |
| Adirondack Trailways (Bus) | 800-858-8555 | |||
| B | ||||
| Biking | ||||
| Birding | ||||
| Bobcat Sports | Route 9 | Schroon Lake | ||
| C | ||||
| Chamber of Commerce (event schedule) | Leland Ave | Schroon Lake | ||
| Coast to Coast Salon | 7914 St. Rt. 9 | Pottersville | 494-0096 | |
| Community Church Parsonage | Main Street | Schroon Lake | 532-7770 | |
| Corner Hardware | Route 9 | Pottersville | 494-2055 | |
| Culture | ||||
| D | ||||
| Dave Price Wood Working | Route 74 | Paradox | 585-9281 | |
| Dave Whitty Sales (tractor/chainsaws) | Route 74 | Severance | 532-7253 | |
| Dining | ||||
| Di Zalia (brake service/auto) | Route 74 | Severance | 532-7865 | |
| Drake's Restaurant & Motel | Route 9 | Schroon Lake | 532-9040 | |
| E | ||||
| Emporium, The (gifts, bakery, arcade) | Main Street | Schroon Lake | 532-9900 | |
| F | ||||
| FHG Systems (computer repair) | Schroon Lake | 532-7598 | ||
| Fishing & Waterways | ||||
| Flora Insignia | N. Main Street | Schroon Lake | 532-9661 | |
| Fun Spots | ||||
| G | ||||
| Floyd Bennett Memorial Airport (GFL) | Charter/Flight Services/Rentals | Glens Falls | 518-792-5995 | |
| Glens Falls National Bank & Trust (ATM) | Route 9 | Schroon Lake | 532-7121 | |
| Glens Falls Hospital (major hospital) | Glens Falls | 926-1000 | ||
| Golfing | ||||
| Gokey's Trading Post & Auction Services | Route 9 | North Hudson | 532-9323 | |
| H | ||||
| Hair Care | Main Street | Schroon Lake | 532-7703 | |
| Hiking | ||||
| I | ||||
| J | ||||
| J&L Automotive | Route 9 | Schroon Lake | 532-0253 | |
| K | ||||
| L | ||||
| Loon Lake Ridge Stables (horse back & snowmobile rentals) | Chestertown | 494-5168 | ||
| M | ||||
| Main Care Auto Repair | Route 9 | Schroon Lake | 532-7938 | |
| Mount Severance Store | Route 9 | Schroon Lake | 532-7585 | |
| Mountain View Liquidators | Route 9 | N. Hudson | 532-9323 | |
| Mountainside Bible Chapel | Route 9 | Schroon Lake | 532-7128 | |
| Museums | ||||
| N | ||||
|
Natural Stone Bridge & Caves (rock shop & tour) |
Stone Bridge Road | Pottersville | 494-2283 | |
| Schroon Lake | 532-9745 | |||
| O | ||||
| Our Lady of Lourdes Church | Route 9 | Schroon Lake | 532-7100 | |
| Outpost Trading Post | Route 9 | Schroon Lake | 532-9122 | |
| P | ||||
| Q | ||||
| R | ||||
| Railways & Transportation | ||||
|
Red Horse Antiques & Collectables |
Route 9 | Schroon Lake | 532-9092 | |
| Rock Climbing | ||||
| S | ||||
| St. Andrews Episcopal | 494-3314 | |||
| Schroon Falls Farm | US Rt 9 | Schroon Lake | 532-9492 | |
| Schroon Lake Collision | Broad Street | Schroon Lake | 532-0600 | |
| Schroon Lake Fire Dept/Emergency Squad | Schroon Lake | 532-7711 | ||
| Schroon Lake Golf Club | Hoffman Road | Schroon Lake | 532-9359 | |
| Schroon Lake Guide | Schroon Lake | 532-7637 | ||
| Schroon Lake Health Center | Fairfield Street | Schroon Lake | 532-7120 | |
| Schroon Lake History | ||||
| Schroon Lake Laundromat | Route 9 | Schroon Lake | 532-9435 | |
| Schroon Municipal Lake (4B7) | 532-7734 | |||
|
Schroon Lake North Hudson Snowmobile Club |
532-9347 | |||
| Schroon Lake Pharmacy | Route 9 | Schroon Lake | 532-7575 | |
| Schroon Lake Central School | Route 9 | Schroon Lake | 532-7164 | |
| Schroon Lake Wine & Spirit Shoppe | Main Street | Schroon Lake | ||
| Schroon Lake Senior Citizens | Main Street | Schroon Lake | 532-7755 | |
| Seagle Music Colony | Charlie Hill Road | Schroon Lake | ||
| Snow | ||||
| Southwoods Camp | Route 74 | Paradox | 532-7717 | |
| Stewart's Shop | Route 9 | Schroon Lake | 532-9095 | |
| Stone Bridge & Caves Park (caves & rock shop) | Stone Bridge Road | Pottersville | 494-2283 | |
| T | ||||
| Moses Ludington Hospital | Wicker Street | Ticonderoga | 585-2831 | |
| Town Store | Route 9 | Schroon Lake | 532-9954 | |
| U | ||||
| Ursula's Store (Gifts) | Main Street | Schroon Lake | ||
| V | ||||
| W | ||||
| Waterways | ||||
| X | ||||
| Y | ||||
| Z |
Click Here to Return to Home Page
* DISCLOSURE: Davis Motel Inc. is not affiliated with any of the above businesses, organizations or events, nor can vouch for the quality, and is NOT responsible for the actions of the
above parties, or if incorrectly posted. Please report any inaccuracies to the web master. This is brought as a public service message only.